Date of submission: 27/05/2022
Colon Adenocarcinoma
NIBRX-2239
Model characterisation
Patient / Tumour Metadata
- Patient Sex
male - Patient Age
70 - 79 - Patient Ethnicity
Not Provided - Tumour Type
Not Provided - Cancer Grade
high - Cancer Stage
T3N0MX - Primary Site
large intestine - Collection Site
distal transverse colon
PDX model engraftment
HOST STRAIN NAME | SITE | TYPE | MATERIAL | MATERIAL STATUS | PASSAGE |
---|---|---|---|---|---|
nu/nu | Subcutaneous | Heterotopic | Patient Material/ Direct Inject | Fresh | 0 |
Model quality control
TECHNIQUE | DESCRIPTION | PASSAGE |
---|---|---|
Not Collected | Not Collected | Not Collected |
Model treatment
DRUG | DOSE | PASSAGE | RESPONSE |
---|---|---|---|
untreated | 0 | Progressive Disease | |
Cetuximab ChEMBL | 25, 20 mg/kg 25, 20 mg/kg | 0 0 | Progressive Disease Progressive Disease |
LJC049 | 30, 30 mg/kg 30, 30 mg/kg | 0 0 | Progressive Disease Progressive Disease |
250 mg/kg | 0 | Progressive Disease | |
pan-PI3K Inhibitor CLR457 | 20 mg/kg | 0 | Progressive Disease |
LFW527 | 12.5, 10 mg/kg 12.5, 10 mg/kg | 0 0 | Progressive Disease Progressive Disease |
10 mg/kg | 0 | Progressive Disease | |
Cetuximab ChEMBL | 20, 20 mg/kg 20, 20 mg/kg | 0 0 | Stable Disease Stable Disease |
75 mg/kg | 0 | Progressive Disease | |
Cetuximab ChEMBL | 20 mg/kg | 0 | Progressive Disease |
25, 10 mg/kg 25, 10 mg/kg | 0 0 | Stable Disease Stable Disease | |
20 mg/kg | 0 | Progressive Disease | |
25, 20 mg/kg 25, 20 mg/kg | 0 0 | Partial Response Partial Response | |
LJC049 | 30 mg/kg | 0 | Progressive Disease |
50 mg/kg | 0 | Progressive Disease | |
Cetuximab ChEMBL | 25, 20, 20 mg/kg 25, 20, 20 mg/kg 25, 20, 20 mg/kg | 0 0 0 | Stable Disease Stable Disease Stable Disease |
Related models
Press enter or space to select a node.You can then use the arrow keys to move the node around. Press delete to remove it and escape to cancel.
Press enter or space to select an edge. You can then press delete to remove it or escape to cancel.